New buildings in St. Petersburg from developers
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
| Studios | from 25 m² | from RUB 13,000,000 | 1 lot |
| 1 bedroom | from 34 m² | from RUB 14,500,000 | 2 lots |
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
| Studios | from 26 m² | from RUB 15,768,207 | 2 lots |
| 1 bedroom | from 44 m² | from RUB 23,598,630 | 11 lots |
| 2 bedrooms | from 62 m² | from RUB 29,656,756 | 22 lots |
| 3 bedrooms | from 90 m² | from RUB 41,468,938 | 10 lots |
| 1 bedroom | from 45 m² | from RUB 29,490,964 | 13 lots |
| 2 bedrooms | from 74 m² | from RUB 44,766,990 | 9 lots |
| 3 bedrooms | from 102 m² | from RUB 64,880,335 | 13 lots |
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
| 3 bedrooms | from 161 m² | from RUB 165,000,000 | 1 lot |
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
| Studios | from 43 m² | from RUB 33,016,720 | 4 lots |
| 1 bedroom | from 39 m² | from RUB 33,040,260 | 41 lots |
| 2 bedrooms | from 75 m² | from RUB 67,010,661 | 24 lots |
| 3 bedrooms | from 99 m² | from RUB 82,262,375 | 15 lots |
| Studios | from 25 m² | from RUB 12,780,000 | 12 lots |
| 1 bedroom | from 33 m² | from RUB 17,778,050 | 35 lots |
| 2 bedrooms | from 62 m² | from RUB 28,257,200 | 14 lots |
| 3 bedrooms | from 87 m² | from RUB 36,824,000 | 6 lots |
| 4+ | from 121 m² | from RUB 54,349,560 | 3 lots |
| Studios | from 22 m² | from RUB 14,000,000 | 12 lots |
| 1 bedroom | from 35 m² | from RUB 25,700,000 | 56 lots |
| 2 bedrooms | from 52 m² | from RUB 42,916,169 | 40 lots |
| 3 bedrooms | from 93 m² | from RUB 77,578,305 | 12 lots |
| 4+ | from 96 m² | from RUB 96,700,000 | 3 lots |
| 1 bedroom | from 41 m² | from RUB 37,840,148 | 22 lots |
| 2 bedrooms | from 50 m² | from RUB 49,526,069 | 53 lots |
| 3 bedrooms | from 102 m² | from RUB 87,912,251 | 29 lots |
| 4+ | from 127 m² | from RUB 94,279,520 | 14 lots |
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
| Studios | from 21 m² | from RUB 10,033,166 | 9 lots |
| 1 bedroom | from 35 m² | from RUB 15,642,350 | 38 lots |
| 2 bedrooms | from 55 m² | from RUB 22,507,122 | 38 lots |
| 3 bedrooms | from 84 m² | from RUB 42,291,952 | 14 lots |
| 4+ | from 94 m² | from RUB 52,953,184 | 8 lots |
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request










































