New buildings in St. Petersburg from developers
| 1 bedroom | from 39 m² | from RUB 21,774,470 | 22 lots |
| 2 bedrooms | from 65 m² | from RUB 29,901,386 | 16 lots |
| 3 bedrooms | from 83 m² | from RUB 34,838,365 | 27 lots |
| 1 bedroom | from 39 m² | from RUB 27,580,000 | 21 lots |
| 2 bedrooms | from 64 m² | from RUB 42,185,000 | 26 lots |
| 3 bedrooms | from 95 m² | from RUB 62,814,500 | 29 lots |
| 4+ | from 138 m² | from RUB 126,975,000 | 5 lots |
| Studios | from 21 m² | from RUB 13,402,800 | 14 lots |
| 1 bedroom | from 32 m² | from RUB 20,686,065 | 22 lots |
| 2 bedrooms | from 54 m² | from RUB 32,000,000 | 73 lots |
| 3 bedrooms | from 73 m² | from RUB 40,183,173 | 50 lots |
| 4+ | from 107 m² | from RUB 59,880,480 | 8 lots |
| Studios | from 42 m² | from RUB 20,165,502 | 2 lots |
| 1 bedroom | from 47 m² | from RUB 23,406,000 | 10 lots |
| 2 bedrooms | from 64 m² | from RUB 33,690,600 | 7 lots |
| 3 bedrooms | from 95 m² | from RUB 45,741,000 | 3 lots |
| 1 bedroom | from 34 m² | from RUB 13,674,513 | 46 lots |
| 2 bedrooms | from 57 m² | from RUB 19,549,175 | 57 lots |
| 3 bedrooms | from 83 m² | from RUB 28,058,126 | 43 lots |
| 1 bedroom | from 42 m² | from RUB 41,449,486 | 17 lots |
| 2 bedrooms | from 70 m² | from RUB 64,183,406 | 10 lots |
| 3 bedrooms | from 104 m² | from RUB 91,399,031 | 11 lots |
| 4+ | from 154 m² | from RUB 171,753,120 | 2 lots |
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
| Studios | from 25 m² | from RUB 9,027,752 | 28 lots |
| 1 bedroom | from 32 m² | from RUB 11,345,960 | 78 lots |
| 2 bedrooms | from 54 m² | from RUB 19,345,300 | 40 lots |
| 3 bedrooms | from 80 m² | from RUB 24,140,912 | 13 lots |
| Studios | from 22 m² | from RUB 8,612,283 | 66 lots |
| 1 bedroom | from 29 m² | from RUB 10,910,884 | 112 lots |
| 2 bedrooms | from 52 m² | from RUB 16,990,000 | 112 lots |
| 3 bedrooms | from 72 m² | from RUB 22,150,361 | 22 lots |
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
| Studios | from 23 m² | from RUB 11,100,000 | 2 lots |
| 1 bedroom | from 39 m² | from RUB 19,000,000 | 2 lots |
| 2 bedrooms | from 67 m² | from RUB 27,508,076 | 16 lots |
| 3 bedrooms | from 82 m² | from RUB 32,900,000 | 4 lots |
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
| 1 bedroom | from 73 m² | from RUB 31,000,000 | 1 lot |
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
| 2 bedrooms | from 110 m² | from RUB 54,000,000 | 1 lot |
| 4+ | from 240 m² | from RUB 179,000,000 | 1 lot |
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
| 1 bedroom | from 33 m² | from RUB 15,500,000 | 10 lots |
| 2 bedrooms | from 56 m² | from RUB 25,136,093 | 19 lots |
| 3 bedrooms | from 84 m² | from RUB 36,258,303 | 4 lots |
Closed sales — some lots are not publicly available
We will find suitable options and tell you all the details upon request
| 1 bedroom | from 23 m² | from RUB 10,217,000 | 26 lots |
| 2 bedrooms | from 51 m² | from RUB 27,063,986 | 27 lots |
| 3 bedrooms | from 89 m² | from RUB 48,425,563 | 3 lots |
| Studios | from 24 m² | from RUB 10,876,346 | 76 lots |
| 1 bedroom | from 34 m² | from RUB 16,012,017 | 144 lots |
| 2 bedrooms | from 52 m² | from RUB 22,185,549 | 67 lots |
| 3 bedrooms | from 77 m² | from RUB 30,971,592 | 14 lots |









































